Description
Structure
Learners must achieve a minimum of 80 credits to achieve the Level 5 Diploma in Leadership and Management for Adult Care (RQF). Learners must achieve 60 credits from mandatory units and the remaining credits from the optional units
Mandatory Units
Title | Unit ref. | Level | Guided Learning Hours | Credit value | |
1 | Principles of leadership and management in adult care | F/616/3941 | 5 | 20 | 3 |
2 | Lead and manage a team within adult care | M/616/4471 | 5 | 36 | 5 |
3 | Governance and regulatory processes in adult care | T/616/4472 | 5 | 30 | 4 |
4 | Communication and information management in adult care | A/616/4473 | 5 | 24 | 3 |
5 | Partnership working in adult care | F/616/4474 | 4 | 26 | 4 |
6 | Outcomes based person centred practice in adult care | J/616/4475 | 5 | 29 | 4 |
7 | Manage continuous improvement in adult care | L/616/4476 | 5 | 16 | 3 |
8 | Equality, diversity and inclusion in adult care | R/616/4477 | 5 | 34 | 4 |
9 | Supervision and performance management in adult care | Y/616/4478 | 5 | 25 | 4 |
10 | Resource management in adult care | D/616/4479 | 5 | 25 | 3 |
11 | Safeguarding and protection in adult care | R/616/4480 | 5 | 37 | 4 |
12 | Risk-taking and risk management in adult care | Y/616/4481 | 5 | 33 | 4 |
13 | Managing concerns and complaints in adult care | D/616/4482 | 5 | 20 | 3 |
14 | Manage self for leadership in adult care | H/616/4483 | 4 | 20 | 3 |
15 | Decision making in adult care | K/616/4484 | 5 | 20 | 3 |
16 | Entrepreneurial skills in adult care | M/616/4485 | 5 | 30 | 4 |
17 | Innovation and change in adult care | T/616/4486 | 5 | 15 | 2 |
Optional Units:
Title | Unit ref. | Level | Guided Learning Hours | Credit value | |
49 | Independent Mental Capacity Advocacy | J/616/4508 | 4 | 35 | 12 |
50 | Independent Mental Health Advocacy | L/616/4509 | 4 | 35 | 7 |
45 | Understand advance care planning | K/617/0608 | 3 | 25 | 3 |