Description
The Qualification
The TQUK level 4 Diploma in adult care (RQF) is registered by Ofqual.
The qualifications was issued to meet the specification issued by care This qualification supports delivery of the lead practitioner in Adult Care apprenticeship standard.
Qualification Purpose
Those working towards achieving a TQUK Level 4 diploma in Adult Care (RQF) will have and develop further, specialist skill and knowledge in their area of responsibility which allows them to lead in areas such as assessment or enablement, for instance. Learners will have responsibility of assessing performance and quality of care delivery. Their team members will look to them inspiration and they will provide coaching and monitoring to their colleagues.
Learners could work in variety of settings in adult social care, including but not limited to residential care, domiciliary care or day centers. The qualification would also be suitable for Lead Personal Assistant who work as part of an Assistant at a senior level.
Entry Requirements
There are not specific entry requirements however learners should have a minimum of level two in literacy and numeracy or equivalent or achieve this level prior to completion of the qualification.
The qualification is suitable for learners of 16 years and above.
Progression
Successful learners can progress to other qualifications and roles such as. Level 5 Diploma in Leadership and management for Adult Care.Level 5 Certificate in Leading and managing services to support End of life and significant life events
Structure
Learners must achieve a minimum of 70 credits for the mandatory units and optional units. A minimum of 36 credits must be a level 4 or above.
Mandatory Units
Unit ref. | Title | Level | GLH | Credit Value |
K/616/8485 | Develop, maintain and use records and reports | 4 | 23 | 3 |
F/616/8489 | Facilitate person-centered assessment to support wellbeing | 4 | 14 | 2 |
T/616/8490 | Facilitate support planning to ensure positive outcomes for individuals and to support wellbeing | 4 | 14 | 2 |
H/616/8484 | Lead communication in adult care settings | 4 | 27 | 4 |
A/616/8488 | Lead health and safety in adult care settings | 4 | 21 | 3 |
T/616/8487 | Lead inclusive practice in adult care settings | 4 | 21 | 3 |
M/616/8486 | Personal development in adult care settings | 4 | 26 | 4 |
A/616/8491 | Professional practice in adult care settings | 4 | 20 | 3 |
R/616/8495 | Safeguard children and young people who are present in the adult care sector | 4 | 14 | 2 |
J/616/8493 | Understand personalization in care and support services | 4 | 36 | 4 |
L/616/8494 | Understand safeguarding and protection in adult care settings | 4 | 18 | 2 |
F/616/8492 | Working in partnership with others | 4 | 26 | 4 |
Optional Units
Unit ref. | Title | Level | GLH | Credit Value |
H/616/4516 | Appraise staff performance | 5 | 32 | 5 |
R/616/8500 | Assess and review assistive technology in adult care | 4 | 27 | 4 |
F/616/4085 | Awareness of the Mental Capacity Act 2005 | 3 | 28 | 3 |
D/616/8628 | Co-ordination of assistive living technology use | 4 | 31 | 4 |
H/616/8503 | Develop implement and review reablement services | 4 | 30 | 4 |
K/616/8406 | Facilitate change in health and social care or children and young peoples settings | 5 | 42 | 6 |
D/616/4353 | Facilitate the development of effective group practice in health and social care or children and young peoples settings | 5 | 42 | 6 |
A/616/8507 | Governance in adult care | 4 | 10 | 2 |
R/616/4494 | Identify and act upon immediate risk of danger to substance misusers | 3 | 24 | 4 |
T/616/4195 | Identify the physical health needs of individuals with mental health needs and plan appropriate actions | 4 | 35 | 5 |
L/616/4199 | Implement the positive behavioural support model | 4 | 61 | 8 |
J/616/8512 | Improvement and development of service in adult care | 4 | 25 | 3 |
T/616/4486 | Innovation and change in adult care | 5 | 15 | 2 |
K/616/8499 | Install and maintain assistive technology in adult care contexts | 3 | 15 | 2 |
Y/616/4495 | Lead and manage end of life care services | 5 | 45 | 7 |
F/616/4488 | Lead and manage practice in dementia care | 5 | 41 | 6 |
F/616/8508 | Lead learning and development in adult care services | 4 | 26 | 4 |
D/616/4515 | Lead practice in assessing and planning for the needs of families and carers | 5 | 22 | 3 |
D/616/8502 | Lead practice in information, advice and guidance services | 4 | 26 | 4 |
F/616/8511 | Lead practice to promote quality assurance in adult care services | 4 | 36 | 4 |
Y/616/8501 | Lead practice to support individuals to participate in education, training or employment | 4 | 4 | 31 |
T/616/4245 | Manage induction in health and social care or children and young peoples settings | 4 | 21 | 3 |
A/616/8510 | Manage personal and professional behaviour in adult care | 4 | 20 | 3 |
K/616/4520 | Manage quality in health and social care settings | 5 | 36 | 5 |
H/616/4483 | Manage self for leadership in adult care | 4 | 20 | 3 |
R/616/8447 | Manage the availability of physical resources to meet service delivery needs in a health setting | 3 | 33 | 5 |
J/616/8509 | Mentoring in adult care services | 4 | 30 | 4 |
F/616/4474 | Partnership working in adult care | 4 | 26 | 4 |
Y/616/8496 | Principles and practice of advocacy in adult care | 4 | 35 | 5 |
D/616/8497 | Principles of Parkinsons for adult care staff | 3 | 14 | 2 |
K/616/4680 | Principles of self-directed support | 3 | 26 | 3 |
L/616/8513 | Professional supervision in adult care | 4 | 22 | 3 |
Y/616/4500 | Promote access to healthcare for individuals with learning disabilities | 5 | 44 | 6 |
H/616/8498 | Promote assistive technology in adult care | 4 | 29 | 4 |
A/616/4506 | Promote awareness of sensory loss | 5 | 19 | 3 |
R/616/4236 | Promote nutrition and hydration in health and social care settings | 3 | 32 | 4 |
K/616/8504 | Provision of specialist care | 4 | 40 | 5 |
T/616/4147 | Recognise indications of substance misuse and refer individuals to specialists | 3 | 24 | 4 |
T/616/4519 | Recruitment and selection within health and social care settings | 4 | 26 | 3 |
D/616/4479 | Resource management in adult care | 4 | 25 | 3 |
Y/616/8515 | Share knowledge and good practice | 5 | 20 | 3 |
Y/616/9177 | Stroke care management | 3 | 36 | 4 |
Y/616/8451 | Support carers to meet the care needs of individuals | 3 | 30 | 4 |
L/616/4235 | Support individuals during the last days of life | 4 | 33 | 5 |
D/616/8449 | Support individuals to access and manage direct payments | 4 | 20 | 4 |
K/616/4078 | Support individuals to access and use services and facilities | 3 | 25 | 4 |
R/616/8450 | Support individuals to access housing and accommodation services | 3 | 31 | 4 |
J/616/4492 | Support individuals with multiple conditions and/or disabilities | 5 | 34 | 5 |
F/616/4491 | Support individuals with sensory loss with communication | 5 | 37 | 5 |
F/616/4233 | Support the spiritual wellbeing of individuals | 3 | 26 | 3 |
F/616/4507 | Support the use of assistive technology | 5 | 31 | 4 |
R/616/8514 | Team leading in an adult care setting | 4 | 20 | 3 |
R/616/4155 | Understand and enable interaction and communication with individuals who have dementia | 3 | 30 | 4 |
R/616/8402 | Understand how to manage a team | 4 | 20 | 3 |
J/616/4136 | Understand how to support individuals with autistic spectrum conditions | 3 | 28 | 3 |
F/616/4135 | Understand positive risk taking for individuals with disabilities | 3 | 25 | 3 |
Y/616/8403 | Understand professional management and leadership in health and social care or children and young peoples settings | 5 | 50 | 6 |
T/616/8506 | Understand public funding of individual care needs | 4 | 29 | 4 |
R/616/4138 | Understand sensory loss | 3 | 21 | 3 |
A/616/4246 | Understand the administration of medication to individuals with dementia using a person centred approach | 3 | 15 | 2 |
M/616/4227 | Understand the factors affecting older people | 3 | 17 | 2 |
D/616/4496 | Understand the impact of Acquired Brain Injury on individuals | 3 | 28 | 3 |
H/616/4080 | Understand the process and experience of dementia | 3 | 22 | 3 |
F/616/4247 | Understand the role of communication and interactions with individuals who have dementia | 3 | 26 | 3 |
H/616/8405 | Understand theories of relationships and social networks | 4 | 29 | 3 |
D/616/8404 | Understanding professional supervision practice | 4 | 22 | 3 |
M/616/8505 | Undertake research within services for adult care | 4 | 50 | 8 |
A/616/4196 | Work with families, carers and individuals during times of crisis | 4 | 35 | 5 |
Barred Units
Barred Unit Combinations | |
Understand the role of communication and interactions with individuals who have dementia. (F/616/4247) | R/616/4155 |
Understand how to manage a team. (R/616/8402) | R/616/8514 |
Lead practice to promote quality assurance in adult care services. (F/616/8511) | K/616/4520 |